Binance
Time series
This endpoint returns a time series of data points for any given ticker.
t | o | h | l | c | tr | bv | qv | tbv | tqv |
---|---|---|---|---|---|---|---|---|---|
1722250800 | 69620 | 69838.62 | 69598.09 | 69670.76 | 36440 | 718.8 | 50136165.4 | 392 | 27340343.5 |
1722247200 | 69520 | 69743 | 69379 | 69620 | 43760 | 743.8 | 51750653.8 | 365.3 | 25417278.8 |
1722243600 | 69457.51 | 69618.9 | 69440 | 69520 | 37150 | 713.2 | 49570381.1 | 354.2 | 24614912.5 |
1722240000 | 69528 | 69700 | 69375 | 69458 | 40820 | 656.8 | 45665176.2 | 316.8 | 22026055.2 |
1722236400 | 69588 | 69611 | 69446 | 69528 | 60010 | 1011.6 | 70329008.2 | 453.9 | 31558010.9 |
1722232800 | 69662 | 69888 | 69551 | 69588 | 62690 | 1097.9 | 76531086.3 | 562.7 | 39233821.7 |
1722229200 | 69368 | 69800 | 69368 | 69662 | 55940 | 1284.5 | 89389092.9 | 804.7 | 55991819.9 |
1722225600 | 69348 | 69476 | 69263 | 69368 | 41480 | 752.4 | 52182391.5 | 407 | 28230992.8 |
1722222000 | 69559 | 69800 | 69302 | 69348 | 70350 | 1205 | 83759404.5 | 611.8 | 42541939.5 |
1722218400 | 68548 | 69635 | 68533 | 69559 | 114290 | 2595.8 | 179948028.4 | 1471.2 | 101955163.3 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of cryptocurrency ticker symbols (pairs). This list is updated daily.
ticker | publisher |
---|---|
1000SATS/FDUSD | binance |
1000SATS/TRY | binance |
1000SATS/USDC | binance |
1000SATS/USDT | binance |
1INCH/BTC | binance |
1INCH/BUSD | binance |
1INCHDOWN/USDT | binance |
1INCHUP/USDT | binance |
1INCH/USDT | binance |
AAVE/BKRW | binance |
Description
Binance is the largest cryptocurrency exchange in the world, with over 1,000 coins actively traded. This dataset provides companies and individuals with license-free access to level 1 prices.
Finazon collects raw quotes and trade data from Binance and aggregates them further to create time series candles. On top of open, high, low, and close prices, the Binance dataset contains information about quote, base, asset volumes, and the number of trades for each period. Data is accessible via REST API, WebSocket API, and spreadsheet add-ons. Binance data feed is an excellent option for traders to use as a reference feed for arbitrage, or when integrating prices into applications.
All other crypto-related datasets at Finazon share a common or similar format, making integrating multiple sources quick and intuitive.
Choose data. Choose parameters. Make dataset your own.
Starting at $5.00/mo or a free trial.
Get started