Binance.US
100+
Crypto instruments
99.95%
Uptime
No agreement
required
Real-time
Historical
Time series
This endpoint returns a time series of data points for any given ticker.
t | o | h | l | c | tr | bv | qv | tbv | tqv |
---|---|---|---|---|---|---|---|---|---|
1722265200 | 68400 | 68408.39 | 67791.78 | 68116.61 | 0 | 4.751 | 323885.199 | 0 | 0 |
1722261600 | 69243.38 | 69285.96 | 68390 | 68408.83 | 0 | 9.274 | 636101.631 | 0 | 0 |
1722258000 | 69815 | 69890 | 69124 | 69263 | 0 | 2.6949 | 187774.3005 | 0 | 0 |
1722254400 | 69546 | 69900 | 69385 | 69792 | 0 | 0.9161 | 63877.9377 | 0 | 0 |
1722250800 | 69577.23 | 69822 | 69577.23 | 69672.61 | 0 | 0.3474 | 24224.4052 | 0 | 0 |
1722247200 | 69502 | 69700 | 69361 | 69577 | 0 | 0.11128 | 7745.25301 | 0 | 0 |
1722243600 | 69467.4 | 69598.2 | 69411.2 | 69511 | 0 | 0.28738 | 19967.0694 | 0 | 0 |
1722240000 | 69559 | 69682 | 69374 | 69455 | 0 | 0.05083 | 3536.41399 | 0 | 0 |
1722236400 | 69565 | 69597 | 69443 | 69553 | 0 | 0.0474 | 3299.1527 | 0 | 0 |
1722232800 | 69696.22 | 69822 | 69540.31 | 69617.7 | 0 | 0.6687 | 46612.173 | 0 | 0 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of cryptocurrency ticker symbols (pairs). This list is updated daily.
ticker | publisher |
---|---|
123/456 | binanceus |
1INCH/USD | binanceus |
1INCH/USD4 | binanceus |
1INCH/USDT | binanceus |
AAVE/USD | binanceus |
AAVE/USD4 | binanceus |
AAVE/USDT | binanceus |
ACH/USD | binanceus |
ACH/USD4 | binanceus |
ACH/USDT | binanceus |
Description
Binance.US is a separate exchange from Binance tailored to comply with U.S. regulations. This dataset offers unrestricted, license-free access to real-time level 1 prices, making it ideal for individual traders and institutional investors.
The data originates directly from Binance.US\’s trading platform, capturing open, high, low, and close prices, asset volumes, and trade counts for each interval. Finazon collects and processes this raw data, converting it into detailed time series charts that offer valuable insights into market trends.
Accessible via REST API, WebSocket API, and spreadsheet add-ons, the Binance.US dataset is versatile and easy to integrate into various applications. This makes it perfect for developing automated trading systems, conducting comprehensive market analysis, and supporting financial software development.
All other crypto-related datasets at Finazon share a common or similar format, making integrating multiple sources quick and intuitive.
Details
Publisher
Binance.USCoverage
100+ instruments
Asset type
Crypto instruments
Data since
Uptime
99.95%
License
No agreement required
Data type
Real-time & Historical
Try a free trial, or subscribe to configure the dataset
Get started from $5.00 a month or enjoy a free trial.