Bithumb
Time series
This endpoint returns a time series of data points for any given bithumb ticker.
t | o | h | l | c | v |
---|---|---|---|---|---|
1722333600 | 93190000 | 93300000 | 93000000 | 93087000 | 11.83752032 |
1722330000 | 93419000 | 93636000 | 93045000 | 93190000 | 16.63015898 |
1722326400 | 93678000 | 93751000 | 93398000 | 93444000 | 23.1852125 |
1722322800 | 93384000 | 93756000 | 93383000 | 93669000 | 30.8233072 |
1722319200 | 93049000 | 93387000 | 93025000 | 93383000 | 17.6506912 |
1722315600 | 93279000 | 93342000 | 92816000 | 93049000 | 31.4283478 |
1722312000 | 93149000 | 93280000 | 93016000 | 93280000 | 17.84884658 |
1722308400 | 93058000 | 93300000 | 93001000 | 93149000 | 24.2258596 |
1722304800 | 92821000 | 93203000 | 92600000 | 93041000 | 45.3646004 |
1722301200 | 93348000 | 93881000 | 92713000 | 92889000 | 88.575568 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of bithumb ticker symbols (pairs). This list is updated daily.
ticker | publisher |
---|---|
1INCH/KRW | bithumb |
AAVE/KRW | bithumb |
ACE/KRW | bithumb |
ACH/KRW | bithumb |
ACS/KRW | bithumb |
ADA/KRW | bithumb |
ADP/KRW | bithumb |
AERGO/KRW | bithumb |
AGI/KRW | bithumb |
AGIX/KRW | bithumb |
Description
Bithumb is a well-established cryptocurrency exchange known for its wide selection of digital assets and strong presence in the Asian market. This dataset offers unrestricted, license-free access to real-time level 1 prices, catering to individual traders and institutional investors.
Finazon gathers and processes raw quotes and trade data from Bithumb. The output includes open, high, low, and close prices and asset volumes for each interval from 1 minute to 1 month. Available through REST API, WebSocket API, and spreadsheet add-ons, this dataset is ideal for automated trading systems, in-depth market analysis, and financial application development.
All other crypto-related datasets at Finazon share a common or similar format, making integrating multiple sources quick and intuitive.
Choose data. Choose parameters. Make dataset your own.
Starting at $5.00/mo or a free trial.
Get started