Crypto.com
Time series
This endpoint returns a time series of data points for any given cryptocom ticker.
t | o | h | l | c | v |
---|---|---|---|---|---|
1722333600 | 66603.98 | 66652.22 | 66401.8 | 66491.01 | 80.949 |
1722330000 | 66768.93 | 66901.97 | 66429.72 | 66603.98 | 244.3556 |
1722326400 | 66949.14 | 66997.17 | 66712.91 | 66777.36 | 225.0987 |
1722322800 | 66760.43 | 67011.37 | 66760.43 | 66949.14 | 273.9834 |
1722319200 | 66477.04 | 66777.34 | 66456.61 | 66760.82 | 231.3272 |
1722315600 | 66802.09 | 66802.09 | 66317.4 | 66485.64 | 310.2311 |
1722312000 | 66612.02 | 66820.48 | 66525.79 | 66802.1 | 262.0451 |
1722308400 | 66420.78 | 66689.83 | 66375.64 | 66612.02 | 341.4512 |
1722304800 | 66207.86 | 66474.7 | 65950.31 | 66420.78 | 521.5618 |
1722301200 | 66611.8 | 66886.22 | 66055.91 | 66207.91 | 535.8977 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of cryptocom ticker symbols (pairs). This list is updated daily.
ticker | publisher |
---|---|
1INCH/USD | cryptocom |
1INCH/USD-PERP | cryptocom |
1INCH/USDT | cryptocom |
AAVE/BTC | cryptocom |
AAVE/USD | cryptocom |
AAVE/USD-PERP | cryptocom |
AAVE/USDT | cryptocom |
ACA/USD | cryptocom |
ACA/USDT | cryptocom |
ACH/USD | cryptocom |
Description
Crypto.com is a popular exchange known for its wide range of financial services. This dataset provides unrestricted, license-free access to real-time level 1 prices, suiting users ranging from individual traders to large enterprises.
The data is sourced directly from Crypto.com's trading platform and includes open, high, low, and close prices and asset volumes for each period. Accessible via REST API, WebSocket API, and spreadsheet add-ons, this dataset is ideal for applications such as automated trading systems, market analysis, and financial app development.
All other crypto-related datasets at Finazon share a common or similar format, making integrating multiple sources quick and intuitive.
Details
Asset type
Crypto instruments
Coverage
700+ instruments
Publisher
Crypto.comUptime
99.15%
Data since
Feb 2023
Choose data. Choose parameters. Make dataset your own.
Starting at $5.00/mo or a free trial.
Get started