Gate.io
Time series
This endpoint returns a time series of data points for any given gate ticker.
t | o | h | l | c | v |
---|---|---|---|---|---|
1722333600 | 66613 | 66642.8 | 66400 | 66433.6 | 15.321 |
1722330000 | 66775.1 | 66894.7 | 66443.2 | 66612.9 | 33.686 |
1722326400 | 66948.3 | 66994.2 | 66723.8 | 66779.1 | 26.9729 |
1722322800 | 66768 | 66993 | 66768 | 66947 | 43.923 |
1722319200 | 66485.1 | 66767.7 | 66474.6 | 66767.7 | 20.0799 |
1722315600 | 66808.7 | 66808.7 | 66322 | 66485 | 29.0179 |
1722312000 | 66613 | 66810 | 66536 | 66809 | 18 |
1722308400 | 66425.1 | 66673.3 | 66384.5 | 66613.3 | 24.31 |
1722304800 | 66204.1 | 66464.8 | 65957 | 66425.1 | 70.622 |
1722301200 | 66611 | 66876.8 | 66065.2 | 66204.2 | 67.783 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of gate ticker symbols (pairs). This list is updated daily.
ticker | publisher |
---|---|
100X/USDT | gate |
10SET/USDT | gate |
1ART/USDT | gate |
1CAT/USDT | gate |
1EARTH/USDT | gate |
1INCH3L/USDT | gate |
1INCH3S/USDT | gate |
1INCH/ETH | gate |
1INCH/TRY | gate |
1INCH/USD | gate |
Description
Gate.io is a well-established cryptocurrency exchange offering an extensive array of over 3,000 digital assets. This dataset grants businesses and individual users free access to real-time level 1 pricing data without licensing requirements.
Finazon gathers raw market data from Gate.io and processes it into detailed (OHLCV) time series charts. Access to the data is provided via REST API, WebSocket API, and spreadsheet integrations. The Gate.io data feed is excellent for traders and developers who need precise data for automated trading systems, in-depth market analysis, or integration into financial applications.
All other crypto-related datasets at Finazon share a common or similar format, making integrating multiple sources quick and intuitive.
Choose data. Choose parameters. Make dataset your own.
Starting at $5.00/mo or a free trial.
Get started