Huobi
Time series
This endpoint returns a time series of data points for any given huobi ticker.
t | o | h | l | c | v |
---|---|---|---|---|---|
1722333600 | 66607.28 | 66683.1 | 66403.84 | 66590.91 | 234.363302 |
1722330000 | 66761.95 | 66906.57 | 66442.22 | 66613.56 | 211.8746158 |
1722326400 | 66953.86 | 66991.69 | 66707.98 | 66774.87 | 208.9648015 |
1722322800 | 66759.26 | 66997.31 | 66759.26 | 66953.86 | 202.0734906 |
1722319200 | 66483.25 | 66777.76 | 66458.03 | 66768.87 | 175.1323 |
1722315600 | 66811.85 | 66811.85 | 66331.1 | 66485.29 | 233.707723 |
1722312000 | 66611.66 | 66817.86 | 66529.05 | 66811.85 | 158.4501726 |
1722308400 | 66423.85 | 66678.94 | 66378.96 | 66601.02 | 171.9923704 |
1722304800 | 66208.49 | 66473.66 | 65956.86 | 66419.23 | 284.870481 |
1722301200 | 66610.44 | 66880.16 | 66071.55 | 66203.44 | 260 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of huobi ticker symbols (pairs). This list is updated daily.
ticker | publisher |
---|---|
18C/BTC | huobi |
18C/ETH | huobi |
1CAT/USDT | huobi |
1INCH/BTC | huobi |
1INCH/ETH | huobi |
1INCH/USDT | huobi |
1SOL/USDT | huobi |
A8/USDT | huobi |
AAC/BTC | huobi |
AAC/ETH | huobi |
Description
Huobi is a cryptocurrency exchange with a diverse range of assets featuring over 1000 pairs. This dataset offers companies and individuals unrestricted access to level 1 prices without licensing fees.
Finazon aggregates raw quotes and trade data from Huobi, converting them into detailed time series candles. The dataset includes open, high, low, and close prices and comprehensive information on asset volumes and the number of trades for each period. Data can be accessed via REST API, WebSocket API, and spreadsheet add-ons. The Huobi data feed suits traders and developers who require accurate data for bot trading or research.
All other crypto-related datasets at Finazon share a common or similar format, making integrating multiple sources quick and intuitive.
Choose data. Choose parameters. Make dataset your own.
Starting at $5.00/mo or a free trial.
Get started