KuCoin
1,200+
Crypto instruments
96.95%
Uptime
No agreement
required
Real-time
Historical
Time series
This endpoint returns a time series of data points for any given kucoin ticker.
t | o | h | l | c | v |
---|---|---|---|---|---|
1722337200 | 66580.3 | 66619.2 | 66480.6 | 66553.8 | 14.30110011 |
1722333600 | 66606.8 | 66694.7 | 66403.6 | 66580.4 | 65.3996541 |
1722330000 | 66767.8 | 66896.8 | 66444.5 | 66606.7 | 48.5402967 |
1722326400 | 66951 | 66992 | 66715 | 66769 | 58.4596515 |
1722322800 | 66778.5 | 66998.2 | 66778.5 | 66956.6 | 77.6257166 |
1722319200 | 66482.3 | 66784.7 | 66469.6 | 66774.7 | 43.1772382 |
1722315600 | 66807 | 66807 | 66325 | 66482 | 54.5684297 |
1722312000 | 66612.9 | 66820.9 | 66531.3 | 66812.6 | 34.4270312 |
1722308400 | 66425.7 | 66679.3 | 66385.5 | 66613 | 51.4019733 |
1722304800 | 66214.1 | 66471.9 | 65954.7 | 66428.3 | 74.1150089 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of kucoin ticker symbols (pairs). This list is updated daily.
ticker | publisher |
---|---|
1CAT/USDT | kucoin |
1EARTH/USDT | kucoin |
1INCH/USDT | kucoin |
2CRZ/USDT | kucoin |
AA/USDT | kucoin |
AAVE3L/USDT | kucoin |
AAVE3S/USDT | kucoin |
AAVE/BTC | kucoin |
AAVE/KCS | kucoin |
AAVE/USDT | kucoin |
Description
KuCoin is one of the oldest crypto exchanges alongside Binance. Over 1,500 currencies are provided license-free.
Finazon collects raw quotes and trade data directly from KuCoin and transforms them into detailed time series charts. The dataset includes open, high, low, and close prices and asset volumes for each interval. Accessible via REST API, WebSocket API, and spreadsheet add-ons, the KuCoin dataset is versatile and easy to integrate into various applications. This makes it ideal for developing automated trading systems, performing in-depth market analysis, and enhancing financial software development.
All other crypto-related datasets at Finazon share a common or similar format, making integrating multiple sources quick and intuitive.
Try a free trial, or subscribe to configure the dataset
Get started from $5.00 a month or enjoy a free trial.