OKX
600+
Crypto instruments
99.5%
Uptime
No agreement
required
Real-time
Historical
Time series
This endpoint returns a time series of data points for any given okx ticker.
t | o | h | l | c | v |
---|---|---|---|---|---|
1722333600 | 66600.1 | 66652.7 | 66536.1 | 66584 | 14.571 |
1722330000 | 66760 | 66896 | 66434.3 | 66602.1 | 264.71 |
1722326400 | 66951.7 | 66998.3 | 66701.2 | 66761 | 287.14 |
1722322800 | 66779 | 67012 | 66779 | 66956 | 478 |
1722319200 | 66482.2 | 66790.4 | 66461.6 | 66776.1 | 191.33 |
1722315600 | 66806 | 66806 | 66319 | 66480 | 170.45 |
1722312000 | 66614.5 | 66813.3 | 66528.1 | 66805.9 | 176.44 |
1722308400 | 66427.7 | 66678.1 | 66376.1 | 66614.5 | 167.72 |
1722304800 | 66210 | 66483 | 65950 | 66422 | 430.5 |
1722301200 | 66615 | 66886 | 66053 | 66210 | 355.6 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of okx ticker symbols (pairs). This list is updated daily.
ticker | publisher |
---|---|
1INCH/EUR | okx |
1INCH/USDC | okx |
1INCH/USDT | okx |
AAVE/BTC | okx |
AAVE/ETH | okx |
AAVE/EUR | okx |
AAVE/USDC | okx |
AAVE/USDT | okx |
ABT/USDT | okx |
ACA/USDT | okx |
Description
OKX is a leading cryptocurrency exchange with a diverse range of tradable assets featuring over 500 coins. This dataset offers companies and individuals unrestricted access to level 1 prices without licensing fees.
Finazon aggregates raw quotes and trade data from OKX, converting them into detailed time series candles. The dataset includes open, high, low, and close prices and asset volumes. Data can be accessed via REST API, WebSocket API, and spreadsheet add-ons. OKX data feed is perfect for traders and developers who require accurate data for bot trading or research.
All other crypto-related datasets at Finazon share a common or similar format, making integrating multiple sources quick and intuitive.
Try a free trial, or subscribe to configure the dataset
Get started from $5.00 a month or enjoy a free trial.