Canada Equities Market Data
The dataset offers key stock information on major Canadian exchanges.
Time series
This endpoint returns meta and time series for the requested instrument
t | o | h | l | c | v |
---|---|---|---|---|---|
1722020400 | 217.78 | 218.76 | 217.13 | 217.96 | 11013995 |
1722016800 | 218.06 | 218.49 | 217.56 | 217.83 | 3036086 |
1722013200 | 219.27 | 219.395 | 217.68 | 217.87 | 3599647 |
1722009600 | 218.5 | 219.49 | 218.431 | 219.36 | 3537633 |
1722006000 | 217.51 | 218.88 | 217.3901 | 218.57 | 4706817 |
1722002400 | 217.664 | 218.846 | 216.01 | 217.515 | 6352301 |
1721998800 | 218.7 | 219.1499 | 216.28 | 217.68 | 6347039 |
1721934000 | 218.62 | 220.42 | 217.33 | 217.49 | 13042436 |
1721930400 | 220.35 | 220.43 | 218.617 | 218.9612 | 3665761 |
1721926800 | 220.2 | 220.78 | 219.27 | 220.28 | 3847093 |
Tickers
Returns a list of Canada Equities Market Data. This list is updated daily.
symbol | name | currency | exchange | mic_code | country | type |
---|---|---|---|---|---|---|
AAAJ.PR. | AAJ Capital 3 Corp. | CAD | TSXV | XTSX | Canada | Common Stock |
AAA.PR. | First Tidal Acquisition Corp. | CAD | TSXV | XTSX | Canada | Common Stock |
AAB | Aberdeen International Inc | CAD | TSX | XTSE | Canada | Common Stock |
AAG | Aftermath Silver Ltd | CAD | TSXV | XTSX | Canada | Common Stock |
AAN | Aton Resources Inc | CAD | TSXV | XTSX | Canada | Common Stock |
AAPL | Apple Inc. | CAD | NEO | NEOE | Canada | Common Stock |
AAT | ATI Airtest Technologies Inc | CAD | TSXV | XTSX | Canada | Common Stock |
AAUC | Allied Gold Corporation | CAD | TSX | XTSE | Canada | Common Stock |
AAV | Advantage Oil & Gas Ltd | CAD | TSX | XTSE | Canada | Common Stock |
AAWH.U | Ascend Wellness Holdings, Inc. | USD | CSE | XCNQ | Canada | Common Stock |
Description
The Canada Equities Market Data dataset is a valuable resource for anyone studying the Canadian stock market. It contains key information like prices and trading volumes for stocks on major Canadian exchanges, helping users understand and make decisions about the market.
Choose data. Choose parameters. Make dataset your own.
Starting at $19.00/mo or a free trial.
Get started