German Equities Market Data
Time series
This endpoint returns meta and time series for the requested instrument
t | o | h | l | c | v |
---|---|---|---|---|---|
1722020400 | 217.78 | 218.76 | 217.13 | 217.96 | 11013995 |
1722016800 | 218.06 | 218.49 | 217.56 | 217.83 | 3036086 |
1722013200 | 219.27 | 219.395 | 217.68 | 217.87 | 3599647 |
1722009600 | 218.5 | 219.49 | 218.431 | 219.36 | 3537633 |
1722006000 | 217.51 | 218.88 | 217.3901 | 218.57 | 4706817 |
1722002400 | 217.664 | 218.846 | 216.01 | 217.515 | 6352301 |
1721998800 | 218.7 | 219.1499 | 216.28 | 217.68 | 6347039 |
1721934000 | 218.62 | 220.42 | 217.33 | 217.49 | 13042436 |
1721930400 | 220.35 | 220.43 | 218.617 | 218.9612 | 3665761 |
1721926800 | 220.2 | 220.78 | 219.27 | 220.28 | 3847093 |
Tickers
Returns a list of German Equities Market Data. This list is updated daily.
symbol | name | currency | exchange | mic_code | country | type |
---|---|---|---|---|---|---|
000 | Greenvolt - Energias Renováveis, S.A. | EUR | FSX | XFRA | Germany | Common Stock |
000 | Greenvolt - Energias Renovaveis SA | EUR | XDUS | XDUS | Germany | Common Stock |
000 | Greenvolt - Energias Renováveis, S.A. | EUR | Munich | XMUN | Germany | Common Stock |
000 | Greenvolt - Energias Renovaveis SA | EUR | XBER | XBER | Germany | Common Stock |
00B | Aquaporin A/S | EUR | FSX | XFRA | Germany | Common Stock |
00D0 | South Manganese Investment Limited | EUR | FSX | XFRA | Germany | Common Stock |
00W | ASPERMONT LTD | EUR | Munich | XMUN | Germany | Common Stock |
00W | Aspermont Ltd | EUR | XBER | XBER | Germany | Common Stock |
00W | Aspermont Ltd | EUR | XDUS | XDUS | Germany | Common Stock |
00W | Aspermont Limited | EUR | FSX | XFRA | Germany | Common Stock |
Description
The German Equities Market Data dataset provides comprehensive information on the performance and characteristics of publicly traded companies listed on all German stock exchanges. The dataset includes daily and historical data points for each equity, such as opening, closing, high, and low prices, trading volumes, and market capitalizations. This dataset valuable for investors, analysts, and researchers focusing on the German stock market, enabling them to perform in-depth analysis, backtesting, and modeling of market trends and investment strategies.
Choose data. Choose parameters. Make dataset your own.
Starting at $19.00/mo or a free trial.
Get started