Netherlands Equities Market Data
200+
Stocks, ETFs, Indices
99.5%
Uptime
No agreement
required
Real-time
Historical
Time series
This endpoint returns meta and time series for the requested instrument
datetime | open | high | low | close | volume |
---|---|---|---|---|---|
2024-08-29 17:06:00 | 1335.40002 | 1335.40002 | 1335.40002 | 1335.40002 | 0 |
2024-08-29 17:05:00 | 1336.80005 | 1337.19995 | 1336.80005 | 1337.00000 | 251 |
2024-08-29 17:04:00 | 1335.59998 | 1336.80005 | 1335.40002 | 1336.59998 | 187 |
2024-08-29 17:03:00 | 1335.40002 | 1336.00000 | 1335.19995 | 1335.59998 | 118 |
2024-08-29 17:02:00 | 1335.00000 | 1335.40002 | 1334.80005 | 1335.40002 | 109 |
2024-08-29 17:01:00 | 1334.40002 | 1334.59998 | 1334.40002 | 1334.59998 | 41 |
2024-08-29 17:00:00 | 1333.80005 | 1334.19995 | 1333.80005 | 1334.19995 | 22 |
2024-08-29 16:59:00 | 1333.80005 | 1333.80005 | 1333.59998 | 1333.59998 | 50 |
2024-08-29 16:58:00 | 1333.40002 | 1333.80005 | 1333.40002 | 1333.80005 | 30 |
2024-08-29 16:57:00 | 1334.19995 | 1334.19995 | 1333.80005 | 1333.80005 | 54 |
Tickers
Returns a list of Netherlands Equities Market Data. This list is updated daily.
symbol | name | currency | exchange | mic_code | country | type | figi_code |
---|---|---|---|---|---|---|---|
0022U | SP500 4423JET0825U | USD | Euronext | XAMS | Netherlands | Common Stock | |
0110U | GLDFP 100PRO0825U | USD | Euronext | XAMS | Netherlands | Common Stock | |
1ARKG | LS ARK Genomic Revolution Tracker ETP Securities | EUR | Euronext | XAMS | Netherlands | Common Stock | BBG013L1GZ92 |
1ARKK | LS ARK Innovation Tracker ETP Securities | EUR | Euronext | XAMS | Netherlands | Common Stock | BBG013L1H7D8 |
1ARKW | LS ARK NextGen Internet Tracker ETP Securities | EUR | Euronext | XAMS | Netherlands | Common Stock | BBG013L1H472 |
2BRK | Leverage Shares 2x Long Berkshire Hathaway | EUR | Euronext | XAMS | Netherlands | Common Stock | BBG013L1H8X4 |
2STS | LS -2X TESLA | EUR | Euronext | XAMS | Netherlands | Common Stock | BBG00ZXPN8X1 |
3AMD | 3X AMD | EUR | Euronext | XAMS | Netherlands | Common Stock | BBG0113JLGX6 |
3ARKK | Leverage Shares 3x Long ARK Innovation ETC | EUR | Euronext | XAMS | Netherlands | Common Stock | BBG013L1H5C3 |
3BAB | 3X BABA | EUR | Euronext | XAMS | Netherlands | Common Stock | BBG0113JLJ15 |
Description
Netherlands Equities Market dataset provides stocks traded on the Amsterdam Exchange. It includes historical and real-time data on individual stock prices, trading volumes, market capitalization, key indices, and other relevant metrics. This dataset allows investors, analysts, and researchers to track market trends, conduct in-depth analysis, and make informed decisions about their investments. It serves as a valuable resource for understanding the dynamics and performance of the Netherlands' stock market.
Try a free trial, or subscribe to configure the dataset
Get started from $19.00 a month or enjoy a free trial.