US Equities Max
Publisher
United States
31,700+
Stocks, ETFs, Indices
17
US exchanges
Jan 1970
Data since
99.9%
Uptime
Time series
This endpoint returns a time series of data points for any given ticker.
t | o | h | l | c | v |
---|---|---|---|---|---|
1722020400 | 217.78 | 218.76 | 217.13 | 217.96 | 11013995 |
1722016800 | 218.06 | 218.49 | 217.56 | 217.83 | 3036086 |
1722013200 | 219.27 | 219.395 | 217.68 | 217.87 | 3599647 |
1722009600 | 218.5 | 219.49 | 218.431 | 219.36 | 3537633 |
1722006000 | 217.51 | 218.88 | 217.3901 | 218.57 | 4706817 |
1722002400 | 217.664 | 218.846 | 216.01 | 217.515 | 6352301 |
1721998800 | 218.7 | 219.1499 | 216.28 | 217.68 | 6347039 |
1721934000 | 218.62 | 220.42 | 217.33 | 217.49 | 13042436 |
1721930400 | 220.35 | 220.43 | 218.617 | 218.9612 | 3665761 |
1721926800 | 220.2 | 220.78 | 219.27 | 220.28 | 3847093 |
Trades
Returns detailed information on trades executed through the Securities Information Processor (SIP).
t | mi | ta | p | s | co |
---|---|---|---|---|---|
1722252698890 | P | CQT-UTPBIN-V2 | 218.08 | 1 | @TI |
1722252687611 | Q | CQT-UTPBIN-V2 | 218.07 | 50 | @FTI |
1722252687518 | P | CQT-UTPBIN-V2 | 218.1 | 40 | @TI |
1722252687518 | P | CQT-UTPBIN-V2 | 218.1 | 100 | @T |
1722252687518 | P | CQT-UTPBIN-V2 | 218.09 | 10 | @TI |
1722252687518 | P | CQT-UTPBIN-V2 | 218.08 | 50 | @TI |
1722252687518 | P | CQT-UTPBIN-V2 | 218.08 | 50 | @TI |
1722252687518 | P | CQT-UTPBIN-V2 | 218.06 | 50 | @TI |
1722252687241 | P | CQT-UTPBIN-V2 | 218.07 | 50 | @TI |
1722252687241 | K | CQT-UTPBIN-V2 | 218.06 | 50 | @TI |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of ticker symbols. This list is updated daily.
ticker | currency | security | mic | asset_type | cik | composite_figi | share_figi | lei |
---|---|---|---|---|---|---|---|---|
A | USD | Agilent Technologies, Inc. | XNYS | COMMON_STOCK | 1090872 | BBG000BWQYZ5 | BBG001SCTQY4 | QUIX8Y7A2WP0XRMW7G29 |
AA | USD | Alcoa Corporation | XNYS | COMMON_STOCK | 1675149 | BBG00B3T3HD3 | BBG00B3T3HF1 | 549300T12EZ1F6PWWU29 |
AAA | USD | Alternative Access First Priority CLO Bond ETF | ARCX | EXCHANGE_TRADED_FUND | 1587982 | BBG01B0JRCS6 | BBG01B0JRCT5 | 549300XYPG9O6BOFZM56 |
AAALF | USD | nasdaq | ||||||
AAALY | USD | nasdaq | ||||||
AAAU | USD | Goldman Sachs Physical Gold ETF Shares | BATS | EXCHANGE_TRADED_FUND | 1708646 | BBG00LPXX872 | BBG00LPXX8Z1 | 549300OEKWWGF8GREP70 |
AABB | USD | nasdaq | ||||||
AABVF | USD | nasdaq | ||||||
AAC | USD | nasdaq | ||||||
AAC+ | USD | nasdaq |
Market center
Returns a list of market centers.
name | code |
---|---|
The NASDAQ Stock Market, LLC | Q |
New York Stock Exchange, LLC | N |
NASDAQ BX, Inc. | B |
Market Independent | E |
FINRA Alternative Display Facility | D |
Cboe BZX Exchange, Inc | Z |
The NASDAQ Stock Market, LLC | T |
International Securities Exchange | I |
Members Exchange | U |
Cboe Stock Exchange | W |
Description
US Equities Max is the ultimate option for every non-professional user, allowing individuals to access the most precise price information in the United States. This dataset is also ideal for companies engaged in trading, building an app, or any other projects that require unsacrificed US market data.
US Equities Max is a consolidated dataset that provides all level-1 price information from all exchanges in the United States.
This feed is the quickest option for getting data over the cloud, as it is disseminated in real-time with an average latency of 100 milliseconds. It contains aggregated time series (OHLCV) ranging from 1-minute to 1-month intervals, raw trades and quotes, as well as snapshots with price summaries. The extensive reference data includes lists of tickers, markets, and far more. In addition to the REST API, the majority of the data can be streamed via WebSocket.
To create this dataset, Finazon receives raw prices from UTP and CTA, also known as SIPs. Prices are further aggregated using a complex set of rules, which results in an unbiased dataset that is built upon every single executed trade in the country. Data is adjusted for splits and dividends, allowing you to be certain about price accuracy when working with the US Equities Max dataset.
Details
Countries
United States
Venues
The NASDAQ Stock Market, LLC, New York Stock Exchange, LLC, NASDAQ BX, Inc., FINRA Alternative Display Facility, Cboe BZX Exchange, Inc, Members Exchange, Cboe EDGA Exchange, Inc., Chicago Stock Exchange, Cboe BYX Exchange, Inc., NYSE National, Inc., NASDAQ PSX, Inc., NYSE American, LLC, Cboe EDGX Exchange, Inc. , NYSE Arca, Inc, Long-term Stock Exchange, MIAX Exchange, Investors’ Exchange LLC
Asset type
Stocks, ETFs, Indices
Coverage
31,700+ instruments
Publisher
SIPUptime
99.9%
Data since
Jan 1970
Choose data. Choose parameters. Make dataset your own.
Starting at $248.00/mo or a free trial.
Get started