United States
30,800+
Stocks, ETFs, Indices
99.95%
Uptime
No agreement
required
Real-time
Historical
100%
EOD trading volume
Time series
This endpoint returns a time series of data points for any given ticker.
t | o | h | l | c | v |
---|---|---|---|---|---|
1722265200 | 217.83 | 217.87 | 216.61 | 216.88 | 37174 |
1722261600 | 218.965 | 219.085 | 217.46 | 217.84 | 71130 |
1722258000 | 216.98 | 219.28 | 215.79 | 218.95 | 99455 |
1722254400 | 218.04 | 218.04 | 217.04 | 217.07 | 1095 |
1722020400 | 217.78 | 218.76 | 217.13 | 217.96 | 11013995 |
1722016800 | 218.06 | 218.49 | 217.56 | 217.83 | 3036086 |
1722013200 | 219.27 | 219.395 | 217.68 | 217.87 | 3599647 |
1722009600 | 218.5 | 219.49 | 218.431 | 219.36 | 3537633 |
1722006000 | 217.51 | 218.88 | 217.3901 | 218.57 | 4706817 |
1722002400 | 217.664 | 218.846 | 216.01 | 217.515 | 6352301 |
Snapshots
This endpoint returns a combination of different data points, such as daily performance, last quote, last trade, minute data, and previous day performance.
Tickers
Returns a list of US stock ticker symbols. This list is updated daily.
ticker | currency | security | mic | asset_type | cik | composite_figi | share_figi | lei |
---|---|---|---|---|---|---|---|---|
A | USD | Agilent Technologies, Inc. | XNYS | COMMON_STOCK | 1090872 | BBG000BWQYZ5 | BBG001SCTQY4 | QUIX8Y7A2WP0XRMW7G29 |
AA | USD | Alcoa Corporation | XNYS | COMMON_STOCK | 1675149 | BBG00B3T3HD3 | BBG00B3T3HF1 | 549300T12EZ1F6PWWU29 |
AAA | USD | Alternative Access First Priority CLO Bond ETF | ARCX | EXCHANGE_TRADED_FUND | 1587982 | BBG01B0JRCS6 | BBG01B0JRCT5 | 549300XYPG9O6BOFZM56 |
AAALF | USD | nasdaq | ||||||
AAALY | USD | nasdaq | ||||||
AAAU | USD | Goldman Sachs Physical Gold ETF Shares | BATS | EXCHANGE_TRADED_FUND | 1708646 | BBG00LPXX872 | BBG00LPXX8Z1 | 549300OEKWWGF8GREP70 |
AABB | USD | nasdaq | ||||||
AABVF | USD | nasdaq | ||||||
AAC | USD | nasdaq | ||||||
AAC+ | USD | nasdaq |
Description
The best choice for those looking for license-free US market data for commercial use is US Equities Basic, which includes data display, redistribution, professional trading, and more.
US Equities Basic is based upon a derived IEX feed. The volume coverage is 3-5% of the total trading volume in North America, which helps entities mitigate license expenses and start with real-time data.
US Equities Basic provides raw quotes, trades, aggregated time series (OHLCV), and snapshots. Both REST API and WebSocket API are available.
End-of-day price information disseminated after 12:00 AM EST does not require licensing in the United States by law. This applies to all exchanges, even those not included in the US Equities Basic. Finazon combines all price information after every trading day, meaning that while markets are open, real-time prices are available from a subset of exchanges, and when markets close, data is synced and contains 100% of US volume. All historical prices are adjusted for corporate actions and splits.
Tip: Individuals with non-professional usage are not required to get exchange licenses for real-time data and, hence, are better off with the US Equities Max dataset.
Details
Publisher

Countries
United States
Coverage
30,800+ instruments
Asset type
Stocks, ETFs, Indices
Venues
Chicago Stock Exchange
NYSE National, Inc.
Investors’ Exchange LLC
Data since
Uptime
99.95%
License
No agreement required
Data type
Real-time & Historical
Trading volume
Try a free trial, or subscribe to configure the dataset
Get started from $19.00 a month or enjoy a free trial.
